ID | 10126275 |
Manufacturer/make | MERCEDES BENZ |
Model | SCLASS |
Period | 2019.10~ |
Package | S560 4 MATIC LONG SPORTS LIMITED |
Body type | 7 |
Chassisid2 | 222186 |
Jpy base price | 17,660,000 |
Date of release | 2019.10 |
Body size | 5285 x 1915 x 1495 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 3165mm |
Track front | 1630mm |
Rear wheels | 1645mm |
Full weight | 2230kg |
Number of doors | 4 door |
Full weight | 2230kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | V-type 8 cylinder DOHCツインturbo |
Bore x course of the piston, mm | 83.0mmx92.0mm |
Engine size | 3982cc |
Compression ratio | 10.5 |
Fuel injection system | 電子制御 type 燃料噴射(直噴) |
Maximum power hp / t.min. | 469ps(345kW)/5250~5500rpm |
Maximum torque, nm / rpm | 71.4kg m(700N m)/2000~4000rpm |
Maximum torque, nm / rpm | 71.4kg m(700N m)/2000~4000rpm |
Supercharger | Twin-turbo |
Fuel tank capacity, liters | 80 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | AIRマティックサスペンション |
Rear suspension | AIRマティックサスペンション |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/40R20 |
Rear wheel | 275/35R20 |
Minimum turning diameter | 5.8m |
Transmission type | 9AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | It is not |
Ebd | It is not |
Anti theft device | Standard |
Additional equipment | 4ESP(4エレクトロニック スタビリティ プログラム) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | 特殊形状 |
Alloy wheels | 20 inches standard |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | Standard |